Skip to Content
FCAT Historical
Skip Navigation

FCAT 1999 Grade 5 District Scores

Mean Total Scores and Subscores: Standard Curriculum

No. District Number of Students Tested Mean Total Scale Score Number Sense Measurement Geometry Algebra Data Analysis
1 ALACHUA 1735 318 57 57 53 60 58
2 BAKER 336 306 52 51 49 55 54
3 BAY 1628 308 52 51 49 56 55
4 BRADFORD 207 319 58 57 54 61 59
5 BREVARD 4575 323 60 60 54 63 61
6 BROWARD 16489 311 54 53 50 57 56
7 CALHOUN 148 317 56 56 51 60 58
8 CHARLOTTE 947 328 61 61 56 66 62
9 CITRUS 914 315 55 55 51 59 57
10 CLAY 1769 321 58 58 54 62 59
11 COLLIER 1806 321 59 58 54 63 60
12 COLUMBIA 599 297 48 45 44 49 49
13 MIAMI-DADE 22271 294 47 45 44 49 49
14 DESOTO 293 298 48 46 45 50 51
15 DIXIE 125 311 53 53 51 57 54
16 DUVAL 8546 307 52 51 48 55 54
17 ESCAMBIA 2886 304 51 49 47 54 53
18 FLAGLER 387 320 58 57 54 63 59
19 FRANKLIN 92 293 46 43 43 47 48
20 GADSDEN 431 295 47 44 44 48 49
21 GILCHRIST 154 303 50 48 47 52 52
22 GLADES 71 313 54 53 52 57 57
23 GULF 157 306 52 53 49 56 54
24 HAMILTON 128 282 41 38 40 40 43
25 HARDEE 294 315 55 55 52 58 57
26 HENDRY 475 310 53 52 49 55 54
27 HERNANDO 1085 312 54 54 50 57 56
28 HIGHLANDS 664 307 52 51 48 55 54
29 HILLSBOROUGH 10290 316 56 56 52 59 58
30 HOLMES 239 307 52 51 48 54 53
31 INDIAN RIVER 929 318 57 56 52 61 58
32 JACKSON 419 315 55 54 51 59 57
33 JEFFERSON 113 280 42 38 38 41 44
34 LAFAYETTE 67 319 57 57 53 62 59
35 LAKE 1858 318 57 57 53 61 58
36 LEE 3455 320 58 58 53 61 59
37 LEON 2030 323 59 59 55 63 60
38 LEVY 381 311 54 53 49 56 55
39 LIBERTY 55 283 43 40 39 43 45
40 MADISON 198 267 39 35 36 38 40
41 MANATEE 2209 318 57 56 53 60 58
42 MARION 2449 305 51 50 47 54 53
43 MARTIN 995 319 58 57 53 61 59
44 MONROE 564 319 57 56 53 62 59
45 NASSAU 692 318 57 56 53 60 58
46 OKALOOSA 1961 320 58 58 53 62 59
47 OKEECHOBEE 424 312 53 54 50 57 55
48 ORANGE 8672 308 53 52 49 56 54
49 OSCEOLA 1922 300 49 48 45 52 51
50 PALM BEACH 9483 312 55 54 51 58 56
51 PASCO 2864 313 54 53 50 58 56
52 PINELLAS 6779 316 56 55 51 60 58
53 POLK 4623 309 53 52 49 56 54
54 PUTNAM 819 301 50 48 46 52 51
55 ST JOHNS 1209 327 61 61 56 65 62
56 ST LUCIE 1970 309 53 52 50 56 55
57 SANTA ROSA 1471 320 58 58 53 62 59
58 SARASOTA 2146 329 62 62 57 66 63
59 SEMINOLE 3827 322 59 59 54 63 61
60 SUMTER 371 310 53 53 50 55 54
61 SUWANNEE 361 304 51 50 48 54 52
62 TAYLOR 221 297 47 45 43 49 50
63 UNION 158 309 52 52 48 55 54
64 VOLUSIA 3932 316 56 56 52 60 57
65 WAKULLA 316 322 58 58 54 63 60
66 WALTON 402 324 60 60 55 64 60
67 WASHINGTON 240 298 48 46 45 49 50
. STATE 150526 310 54 53 50 57 55
FCAT District Level Report Page